concept
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| concept [2021/01/21 11:40] – support | concept [2021/06/16 08:34] (current) – support | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ^ [[https:// | ^ [[https:// | ||
| - | You can read on [concept: | + | You can read on [[concept: |
| + | |||
| + | ===== The approach ===== | ||
| + | {{ : | ||
| + | {{: | ||
| + | |||
| + | The automatic working time measurement enable us to document, analyse and improve promptly. Based on JC360 KPI's you can build your control framework which reacts and change the faults promptly. Splitting the time to productive and non productive you have your primarily efficiency KPI from the second day. \\ | ||
| + | {{: | ||
| ===== Use cases ===== | ===== Use cases ===== | ||
| Line 11: | Line 18: | ||
| * Working time is measured automatically, | * Working time is measured automatically, | ||
| * Customized automated reports according to organizational and cultural demands, even at department or individual level. | * Customized automated reports according to organizational and cultural demands, even at department or individual level. | ||
| - | * More than 50 built-in KPIs and customizable reports with online insight. Individual and team performance analysis. | + | * More than 50 built-in |
| - | * Management of holidays, absences, sick leaves with online approval-related view. | + | * Management of [[/ |
| - | * To-Do list lays out employees short or long-term goals, tasks, make sure „getting things done”. | + | * [[/ |
| ==== 2. TRANSACTION REPORTS - PROCESS ANALYTICS ==== | ==== 2. TRANSACTION REPORTS - PROCESS ANALYTICS ==== | ||
| Line 23: | Line 30: | ||
| ==== 3. ADAPTATION TO THE NEW NORMALITY – TELEWORKING ==== | ==== 3. ADAPTATION TO THE NEW NORMALITY – TELEWORKING ==== | ||
| - | * The effectiveness of the whole out-of-office work activity becomes scalable and comparable and it | + | * The effectiveness of the whole out-of-office work activity becomes scalable and comparable and it makes introducing telework a safe and trusted work method. |
| - | makes introducing telework a safe and trusted work method. | + | |
| * It automatically identifies and measures the place of work, location and the net working time.. | * It automatically identifies and measures the place of work, location and the net working time.. | ||
| - | * Creating more flexible individual work schedules, as well as more cost efficient work solutions in | + | * Creating more flexible individual work [[/ |
| - | support of family life and creating work-life balance. | + | |
| ==== 4. SMARTPHONE USAGE – PROVIDING FULL WORKPLACE FLEXIBILITY ==== | ==== 4. SMARTPHONE USAGE – PROVIDING FULL WORKPLACE FLEXIBILITY ==== | ||
| - | * It also automatically assigns the activities of non-office workers to the appropriate clients, projects, | + | * It also automatically assigns the activities of non-office workers to the appropriate clients, projects, and tasks. |
| - | and tasks. | + | * It can be used for route planning and calculation and for recording location related comments and photos. |
| - | * It can be used for route planning and calculation and for recording location related comments and | + | |
| - | photos. | + | |
| ==== 5. VoxCTRL – VOICE RECORDING AT PERSONAL CUSTOMER SERVICES ==== | ==== 5. VoxCTRL – VOICE RECORDING AT PERSONAL CUSTOMER SERVICES ==== | ||
| * Voice recording reduces the paper usage and speeds up the administrative process. | * Voice recording reduces the paper usage and speeds up the administrative process. | ||
| + | |||
| + | ===== Transparency using KPIs and Cost centers ===== | ||
| + | |||
| + | JC360 offers aggregation as [[website: | ||
| Line 43: | Line 50: | ||
| ==== For the Executives ==== | ==== For the Executives ==== | ||
| - | Trustworthy insight into the daily operations by | + | {{: |
| intelligent analytics allow executives to switch focus | intelligent analytics allow executives to switch focus | ||
| from controlling to the business development and | from controlling to the business development and | ||
| Line 49: | Line 56: | ||
| ==== Managers and leaders ==== | ==== Managers and leaders ==== | ||
| - | Delegating tasks faster and supervising capacity | + | {{: |
| utilization at-a-glance provide them with improved | utilization at-a-glance provide them with improved | ||
| control and allow immediate correction whenever it | control and allow immediate correction whenever it | ||
| Line 55: | Line 62: | ||
| ==== Employees ==== | ==== Employees ==== | ||
| - | The reduced distraction allows a more focused work | + | {{: |
| environment. It also supports the introduction of | environment. It also supports the introduction of | ||
| teleworking, | teleworking, | ||
| time sheets and manual job administration. | time sheets and manual job administration. | ||
concept.1611229250.txt.gz · Last modified: 2021/01/21 11:40 by support