reports
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reports [2023/11/09 07:49] – [Primary data reports (Basic reports level)] support | reports [2026/07/01 14:33] (current) – support | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| * [[/ | * [[/ | ||
| * [[/ | * [[/ | ||
| + | * [[/ | ||
| ==== Primary data reports (Basic reports level) ==== | ==== Primary data reports (Basic reports level) ==== | ||
| * [[/ | * [[/ | ||
| Line 52: | Line 53: | ||
| * [[/ | * [[/ | ||
| + | ===== Additional Informations about the reports ===== | ||
| + | ----- | ||
| + | |||
| + | * [[/ | ||
reports.1699516169.txt.gz · Last modified: 2023/11/09 07:49 by support