website:kpis:custom_kpis:taskkpis
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| website:kpis:custom_kpis:taskkpis [2021/08/17 10:26] – created support | website:kpis:custom_kpis:taskkpis [2021/08/17 10:55] (current) – support | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | === Creating the KPI === | + | === Creating the KPIs === |
| + | |||
| + | As written in the [[/ | ||
| + | * TaskId_***YourTaskID*** - If you want to create a Task time measurement | ||
| + | * ProductiveTaskId_***YourTaskID*** - If you want only the productive time spent on this task | ||
| + | * TaskGroupId_***YourTaskGroupID*** - If you want to create a Task group time measurement | ||
| + | * ProductiveTaskGroupId_***YourTaskGroupID*** - If you want only the productive time spent on this task group | ||
| + | * ProjectId_***YourProjectID*** - If you want to create a Project time measurement | ||
| + | * ProductiveProjectId_***YourProjectID*** - If you want only the productive time spent on this project | ||
| + | |||
| + | The rest of the KPI creation is the same what's in the general informations of the above mentioned page. | ||
website/kpis/custom_kpis/taskkpis.1629195977.txt.gz · Last modified: 2021/08/17 10:26 by support