website:kpis:custom_kpis:taskkpis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| website:kpis:custom_kpis:taskkpis [2021/08/17 10:54] – support | website:kpis:custom_kpis:taskkpis [2021/08/17 10:55] (current) – support | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * TaskGroupId_***YourTaskGroupID*** - If you want to create a Task group time measurement | * TaskGroupId_***YourTaskGroupID*** - If you want to create a Task group time measurement | ||
| * ProductiveTaskGroupId_***YourTaskGroupID*** - If you want only the productive time spent on this task group | * ProductiveTaskGroupId_***YourTaskGroupID*** - If you want only the productive time spent on this task group | ||
| - | * ProjectId_***YourProjectID*** - If you want to create a project | + | * ProjectId_***YourProjectID*** - If you want to create a Project |
| * ProductiveProjectId_***YourProjectID*** - If you want only the productive time spent on this project | * ProductiveProjectId_***YourProjectID*** - If you want only the productive time spent on this project | ||
| The rest of the KPI creation is the same what's in the general informations of the above mentioned page. | The rest of the KPI creation is the same what's in the general informations of the above mentioned page. | ||
website/kpis/custom_kpis/taskkpis.1629197694.txt.gz · Last modified: 2021/08/17 10:54 by support