website:pointcalculation
Differences
This shows you the differences between two versions of the page.
| website:pointcalculation [2022/04/28 13:27] – created support | website:pointcalculation [2022/04/28 15:06] (current) – support | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The overall performance indicator is recommended to be stretched to 100% based on the weighted KPIs, in order to have a transparent calculation. | The overall performance indicator is recommended to be stretched to 100% based on the weighted KPIs, in order to have a transparent calculation. | ||
| - | {{: | + | {{: |
| Line 25: | Line 25: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | **Example of allocating | + | **Example of allocating |
| - | Points to be awarded: | + | Points to be awarded: |
| Line 35: | Line 35: | ||
| Below the lower limit: 0 points | Below the lower limit: 0 points | ||
| - | Between Lower Limit and Target value: 1-14 points, in proportion to the value achieved. | + | Between Lower Limit and Target value: 1-19 points, in proportion to the value achieved. |
| - | If the target value is reached: | + | If the target value is reached: |
| \\ | \\ | ||
| \\ | \\ | ||
| - | An example for the performace indicator calculation, | + | **An example for the performace indicator calculation, |
| - | If the user in the above profile reaches the target value for the first 4 weighted KPIs, but not will receive | + | If the user in the above profile reaches the target value for the first 5 weighted KPIs, but not reaches the last 2 KPIs lower limit, |
| + | If the profile KPIs weight is streched to 100, it will mean the user has a 85% performace during the time period. | ||
| - | However, if a 20% bonus were set for the profile and we were able to have active computer time over 90%, for example, we would be credited with 20 + 4 (20% of 20 points) instead of 20 points. | ||
| + | However, if a 20% bonus were set for the profile and the user were able to have a work time balance over 120%, the user would be credited with 20 + 4 bonus points (20% of 20 points). | ||
| - | Based on the same example, | + | |
| + | Based on the same example, | ||
website/pointcalculation.1651152438.txt.gz · Last modified: 2022/04/28 13:27 by support