website:task_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| website:task_management [2021/03/02 16:12] – support | website:task_management [2021/03/17 13:42] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Task Management | + | ===== Edit tasks and projects |
| - | ^ ^ | + | You can find this page in the [[https:// |
| - | ==== Edit tasks and projects | + | In accordance with your privileges you can add new projects |
| - | First step is to make a folder for the customer/project you would like to assign | + | Filling |
| - | {{: | ||
| - | In the "New task" pop-up you can choose between simple and advanced view with the links at the top. Enter the name, priority and the description and optionally you can set its phase, the estimated time and cost. You can label the new task with a category if you have already created one. | + | {{: |
| + | |||
| + | In the "New task" pop-up you can choose between | ||
| You can decide from which applications the new task should be available from. In the advanced view (the link where all fields are visible) you can configure more optional task settings. You can add new task only after selecting the project where it belongs to. | You can decide from which applications the new task should be available from. In the advanced view (the link where all fields are visible) you can configure more optional task settings. You can add new task only after selecting the project where it belongs to. | ||
| - | The main function of this task is that the user can post working time to it while dealing with the customer to whom this task is assigned, also these tasks can be used as [[https:// | + | The main function of this task is that the user can post working time to it while dealing with the customer to whom this task is assigned, also these tasks can be used as [[/ |
| {{: | {{: | ||
| - | You can give a name for the task, set its period, set the priority, which will be shown at the [[https:// | + | You can give a name for the task, set its period, set the priority, which will be shown at the [[/ |
| - | + | ||
| - | You will find help for the Assignments and Automation at the [[https:// | + | |
| - | + | ||
| - | ==== User and Tasks menu ==== | + | |
| - | + | ||
| - | This is a very useful menu, because you can [[website/ | + | |
| - | + | ||
| - | You can assign tasks quickly when you select a user or a user group and then drag the tasks on the task list. And the other way round you can also drag users to a selected task. | + | |
| - | + | ||
| - | In the pop up you can define the estimated time and the period when the user should work on the task. | + | |
| - | + | ||
| - | {{: | + | |
| - | You can edit task assignment by clicking on the Edit button (pencil) of a task in the task list. You can update schedules, estimated times and the assigned users. | + | You will find help for the Assignments |
| - | If you click on the Comments icon you can add your remark and also notify your coworkers who are working on the same task. | + | |
| - | With the Assignment history icon you can review the changes made in the schedule and the estimated time of the task. | + | |
| - | |||
website/task_management.1614701536.txt.gz · Last modified: 2021/03/02 16:12 by support