concept
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| concept [2021/01/21 12:01] – [Employees] support | concept [2021/06/16 08:34] (current) – support | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * Working time is measured automatically, | * Working time is measured automatically, | ||
| * Customized automated reports according to organizational and cultural demands, even at department or individual level. | * Customized automated reports according to organizational and cultural demands, even at department or individual level. | ||
| - | * More than 50 built-in KPIs and customizable reports with online insight. Individual and team performance analysis. | + | * More than 50 built-in |
| - | * Management of holidays, absences, sick leaves with online approval-related view. | + | * Management of [[/ |
| - | * To-Do list lays out employees short or long-term goals, tasks, make sure „getting things done”. | + | * [[/ |
| ==== 2. TRANSACTION REPORTS - PROCESS ANALYTICS ==== | ==== 2. TRANSACTION REPORTS - PROCESS ANALYTICS ==== | ||
| Line 32: | Line 32: | ||
| * The effectiveness of the whole out-of-office work activity becomes scalable and comparable and it makes introducing telework a safe and trusted work method. | * The effectiveness of the whole out-of-office work activity becomes scalable and comparable and it makes introducing telework a safe and trusted work method. | ||
| * It automatically identifies and measures the place of work, location and the net working time.. | * It automatically identifies and measures the place of work, location and the net working time.. | ||
| - | * Creating more flexible individual work schedules, as well as more cost efficient work solutions in support of family life and creating work-life balance. | + | * Creating more flexible individual work [[/ |
| ==== 4. SMARTPHONE USAGE – PROVIDING FULL WORKPLACE FLEXIBILITY ==== | ==== 4. SMARTPHONE USAGE – PROVIDING FULL WORKPLACE FLEXIBILITY ==== | ||
| Line 41: | Line 41: | ||
| * Voice recording reduces the paper usage and speeds up the administrative process. | * Voice recording reduces the paper usage and speeds up the administrative process. | ||
| + | |||
| + | ===== Transparency using KPIs and Cost centers ===== | ||
| + | |||
| + | JC360 offers aggregation as [[website: | ||
concept.1611230500.txt.gz · Last modified: 2021/01/21 12:01 by support