reports:favorite_report
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reports:favorite_report [2021/02/22 11:21] – [Central options] support | reports:favorite_report [2021/02/26 15:19] (current) – support | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| - A short description about the report (Scheduling, | - A short description about the report (Scheduling, | ||
| - See below about the central option. | - See below about the central option. | ||
| - | - You can add a schedule from your [[/ | + | - By selecting this you can add a schedule |
| - See below about show or not to show the latest version. | - See below about show or not to show the latest version. | ||
| - Here you can download the customized report to see if it's show the needed information. If you pleased with the content, you can save the report for easy access through the reports page. | - Here you can download the customized report to see if it's show the needed information. If you pleased with the content, you can save the report for easy access through the reports page. | ||
| Line 24: | Line 24: | ||
| A centralized report is more specified than a non-centralized. There is a user hierarchy between the groups and members. The JobControl® distinguish three different control level: user, group leader and admin (you can learn more about the accessability levels [[/ | A centralized report is more specified than a non-centralized. There is a user hierarchy between the groups and members. The JobControl® distinguish three different control level: user, group leader and admin (you can learn more about the accessability levels [[/ | ||
| - | ==== Central options ==== | ||
| - | ----- | ||
| {{reports: | {{reports: | ||
| Line 38: | Line 36: | ||
| ===== Do not always show the latest version (option 6.) ===== | ===== Do not always show the latest version (option 6.) ===== | ||
| + | ----- | ||
| + | |||
| + | Some report can gather a lot of data (and take a lot of time to retrieve) or you need refreshed information occasionally. For example you have a weekly report what you get every week's last day, but if you retrieve manually the favorized weekly report on the middle of the week you get the current week's data when you need only the closed week's statistics or you need the data daily but without the current day. That is when you need this option! | ||
| + | |||
| + | {{reports: | ||
| + | |||
| + | - This is the main screen' | ||
| + | - You can set a timer how long you want to see the previous report before it will be overwritten. | ||
| + | - Here you can set a custom time what you always need to be gathered by the report even after a refresh | ||
| + | - The report will be refreshed on a given schedule by selecting one from the basic schedules or from your [[/ | ||
reports/favorite_report.1613992890.txt.gz · Last modified: 2021/02/22 11:21 by support