reports:worktime_report
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reports:worktime_report [2021/02/16 16:22] – [Daily status] support | reports:worktime_report [2021/03/05 11:21] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Work time report ====== | ====== Work time report ====== | ||
| + | |||
| + | ~~NOTOC~~ | ||
| ^The analytics of times assigned to tasks by the user groups in timsheet style.^ | ^The analytics of times assigned to tasks by the user groups in timsheet style.^ | ||
| - | [[ https:// | + | [[ https:// |
| - | By clicking on the image you can download the report or from [[https:// | + | By clicking on the image you can download the report or from [[https:// |
| After you download the report, you will see some different summary on the bottom of the XLSM (You have to enable editing to see the data): | After you download the report, you will see some different summary on the bottom of the XLSM (You have to enable editing to see the data): | ||
| Line 15: | Line 17: | ||
| ===== Sections of the report ===== | ===== Sections of the report ===== | ||
| + | ----- | ||
| ==== Users ==== | ==== Users ==== | ||
| Users' work time report | Users' work time report | ||
| - | ------ | + | {{reports: |
| ==== Types ==== | ==== Types ==== | ||
| Report on the types of work activity (office/ | Report on the types of work activity (office/ | ||
| - | ------ | + | {{reports: |
| ==== Status ==== | ==== Status ==== | ||
| - | Report on the activity status of the users | + | Report on the activity status of the users\\ |
| - | ------ | + | {{reports: |
| ==== Types by days ==== | ==== Types by days ==== | ||
| Analytics of daily working time status | Analytics of daily working time status | ||
| - | ------ | + | {{reports: |
| ==== Daily status ==== | ==== Daily status ==== | ||
| Percent of daily working time status | Percent of daily working time status | ||
| - | ------ | + | {{reports: |
| - | __If you want, you can save this report by making a favorite report, to easy access or to get it on schedule for a specified group.__ The guidance for this is found in the [[/ | + | __You can save a customized |
reports/worktime_report.1613492578.txt.gz · Last modified: 2021/02/16 16:22 by support