website:kpis:custom_kpis:overtimekpi
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| website:kpis:custom_kpis:overtimekpi [2024/02/22 14:04] – [Mixed tolerance] support | website:kpis:custom_kpis:overtimekpi [2024/02/22 14:04] (current) – [KPI creation] support | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| {{: | {{: | ||
| - | **KPI name**: " | + | **KPI name**: " |
| **KPI description**: | **KPI description**: | ||
| **Type**: Value\\ | **Type**: Value\\ | ||
website/kpis/custom_kpis/overtimekpi.1708610662.txt.gz · Last modified: 2024/02/22 14:04 by support