website:task_groups
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| website:task_groups [2021/03/08 10:51] – created support | website:task_groups [2021/03/17 14:27] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Task groups ====== | ====== Task groups ====== | ||
| - | ^The tasks can be categorized like the users, these categories called task groups. In certain reports you can filter the data by task groups (or exclude some task group from the report)^. | + | ~~NOTOC~~ |
| + | ^The tasks can be categorized like the users, these categories called task groups. In certain reports you can filter the data furthermore with them (or exclude some from the report)^. | ||
| + | |||
| + | You can find the task groups from the advanced menu or from [[https:// | ||
| + | |||
| + | ==== Page configuration ==== | ||
| + | |||
| + | The page has a simple design. On the top you can create new task group by entering a name in the field and clicking on the save. \\ | ||
| + | Below that there is a list with the existing task groups. \\ | ||
| + | The details field opens a menu where you can add tasks to the group. \\ | ||
| + | {{website: | ||
| + | |||
| + | ==== About the task groups ==== | ||
| + | |||
| + | The task groups categorizes the tasks by a given logic. Note that this is an alternative logic and is completely separated from the general task categorization made in the [[/ | ||
| + | |||
| + | For example:\\ | ||
| + | You make 4-5 scheduled report for given tasks (individual, | ||
| + | If you have them in a task group you won't have to edit all report when a new task is made. Just add it to the task group and the reports filters the data immediately. | ||
| + | |||
| + | {{task_group_3.png|Task group report example}} | ||
| + | |||
| + | You can use task groups to define custom KPIs. You can learn about the custom kpi configuration on the [[/ | ||
website/task_groups.1615200674.txt.gz · Last modified: 2021/03/08 10:51 by support