additional_resources:gamification
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| additional_resources:gamification [2023/03/23 12:33] – support | additional_resources:gamification [2023/03/23 12:34] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Gamification report====== | ======Gamification report====== | ||
| - | ^The gamification report is a high level report about reaching the expectations and get a feedback about the work you make.^ | + | ^The gamification report is a high level report about reaching the expectations and getting |
| ==The gamification report need to be switched on. If you can't find the report, contact the JC360 support at the support@jobctrl.com e-mail address, and have them switch on the report and the message sending.== | ==The gamification report need to be switched on. If you can't find the report, contact the JC360 support at the support@jobctrl.com e-mail address, and have them switch on the report and the message sending.== | ||
additional_resources/gamification.1679574802.txt.gz · Last modified: 2023/03/23 12:33 by support