reports:favorite_report
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| reports:favorite_report [2021/02/22 13:08] – support | reports:favorite_report [2021/02/26 15:19] (current) – support | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| A centralized report is more specified than a non-centralized. There is a user hierarchy between the groups and members. The JobControl® distinguish three different control level: user, group leader and admin (you can learn more about the accessability levels [[/ | A centralized report is more specified than a non-centralized. There is a user hierarchy between the groups and members. The JobControl® distinguish three different control level: user, group leader and admin (you can learn more about the accessability levels [[/ | ||
| - | ==== Central options ==== | ||
| - | ----- | ||
| {{reports: | {{reports: | ||
reports/favorite_report.1613999320.txt.gz · Last modified: 2021/02/22 13:08 by support