reports:kpi_statistics
Differences
This shows you the differences between two versions of the page.
| reports:kpi_statistics [2023/11/09 08:23] – created support | reports:kpi_statistics [2023/11/09 09:33] (current) – support | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ===== The operation of the report ===== | ===== The operation of the report ===== | ||
| - | This report is based on one KPI (any KPI). The key factor is that the users, who will be included in this report, should be assigned and weightened | + | This report is based on one KPI (any KPI). The key factor is that the users, who will be included in this report, should be assigned and with this selected KPI in their assigned profile. The report will not give output if the selected KPI is not part of the assigned profile(s). The limits are not mandatory to have the same value for each user, it can be different based on the expectations. Note that the managers will have only access for their assigned agents datas.\\ |
| \\ | \\ | ||
| Behind each achieved value, there is going to be a colour equivalent. In default:\\ | Behind each achieved value, there is going to be a colour equivalent. In default:\\ | ||
reports/kpi_statistics.1699518220.txt.gz · Last modified: 2023/11/09 08:23 by support