Table of Contents
KPIs (Key Performance Indicators)
| A Key Performance Indicator (KPI) is a measurable value that demonstrates how effectively a company is achieving key business objectives. Organizations use KPIs at multiple levels to evaluate their success at reaching targets. High-level KPIs may focus on the overall performance of the business, while low-level KPIs may focus on processes in departments such as sales, marketing, HR, support and others. |
|---|
How to utilize collected data
JC360 collects BigData at work. It can be evaluated using built-in KPIs or if a question raises then ad-hoc using analytics report.
We created 50+ built-in KPI's which can have business meaning and it can be extended any time. This is the primarily way to utilize these data. Eg. if the company works on Clients and want to see how much time is spent on them, then you can create a KPI on the Clients folder, and place this KPI to the standard Performance report, and also this KPI can be part of the Profile to that department. From that point the system will monitor-report-control that KPI ⇒ that activity.
Some use cases:
- basic time related KPI's ⇒ to ensure the working time is spent as required (daily X hour) and its content is reflecting the requirements to that position (eg. active time, mobile usage time…)
- quality related KPI's like productivity, Task and TaskGroup relaed KPI's ⇒ these will tell more on the content of the work, comparing work to the expectation (eg. time spent on client, how much client visited, how much time spent with invoice recording)
- position related KPI's ⇒ like how many calls are done by sales reps, how much Invoice is touched and recorded, whether the templates are used as required, etc
If the KPI's does not contains the required info, then a question may be formed. A detailed reports can be parsed for the answer. Eg. Activity report or Dynamic Workflow reports contains elminary data + it is possible to create a target custom reports to give an answer. Read more on Reports
KPI Categories
The KPIs can be distributed to 2 categories. The first is the “Built in KPIs”.
These KPIs are available at the start of the usage of JC360. You can learn about these from the table below.
The second category is the Custom KPIs what can be specified when it's created to fit every special needs.
These KPIs are available too, but you have to create them with the specification to use them.
You can learn about the Custom KPIs here.
Built in KPIs
The list of the built in KPIs are always available in the KPI menu.
| Category | KPI name | Description | Calculation |
|---|---|---|---|
| General work time data | Number of workdays | The number of official workdays during the period. | Number of workdays |
| General work time data | Active days | Those days when the user recorded at least 5 minutes work time, either on weekdays or at weekends. | Number of active days |
| General work time data | Active days on workdays | Those workdays when the user recorded at least 5 minutes work time, only on workdays. | Number of active days on workdays |
| General work time data | Expected work time | Calculated by the time entered in the Daily working hours. If there is entry in the “Daily schedules” then it is used for that day. | Expected work time |
| General work time data | Registered work time | The total of the registered work time entries. | Registered work time |
| General work time data | Work time balance (+/-) | Difference of the total registered work time and the daily expected work time of the user. If there is work time scheduled for a specific day than that will be the basis of the calculation. | Registered work time - Expected work time |
| General work time data | Work time balance (Δ%) | The total registered work time compared to the expected work time - based on the daily expected work time of the user. If there is work time scheduled for a specific day than that will be the basis of the calculation. | Registered work time / Expected work time |
| General work time data | Registered work time during working hours | The work time registered during business hours (see General Settings/Working hours menu). | Registered work time during working hours |
| General work time data | Registered work time during working hours (Σ%) | The work time registered during business hours (see General Settings/Working hours menu) compared to the total registered work time. | Registered work time during working hours / Registered work time |
| General work time data | Registered work time during working hours (Δ%) | The work time registered during business hours (see General Settings/Working hours menu) compared to the expected work time. | Registered work time during working hours / Expected work time |
| General work time data | Work time during core time | The total time registered during the core time. | Registered work time during core time |
| General work time data | Work time during core time (Σ%) | The total time registered during the core time, compared to the total registered work time. | Registered work time during core time / Registered work time |
| General work time data | Work time during core time (Δ%) | The total time registered during the core time, compared to the expected work time. | Registered work time during core time / Expected work time |
| General work time data | Average time of starting work | The average time of starting to work on workdays. | Sum of start of daily work time on workdays / Number of active days on workdays |
| General work time data | Average time of finishing work | The average time when the work was finished on active days on workdays. | Sum of end of daily work time on workdays / Number of active days on workdays |
| General work time data | Number of late start and early finishing work in core time (Σ%) | Number of late start and early finishing work in core time, compared to the number of active days on workdays. | Number of late start and early finishing work in core time on workdays / Number of active days on workdays |
| General work time data | Number of noncompliance with expected work time in core time (Σ%) | Number of noncompliance with expected work time in core time, compared to the number of active days on workdays. | Number of noncompliance with expected work time in core time on workdays / Number of active days on workdays |
| Times by work types | Desktop time | Time registered by the desktop application. | Desktop time |
| Times by work types | Desktop time (Σ%) | Time registered by the desktop application compared to the total registered work time. | Desktop time / Registered work time |
| Times by work types | Desktop time (Δ%) | Time registered by the desktop application compared to the expected work time. | Desktop time / Expected work time |
| Times by work types | Offline time | Time registered in offline window, triggered by inactivity or manually started. | Offline time |
| Times by work types | Offline time (Σ%) | Time registered in offline window (either triggered by inactivity or started manually) compared to the total registered work time. | Offline time / Registered work time |
| Times by work types | Offline time (Δ%) | Time registered in offline window (either triggered by inactivity or started manually) compared to the expected work time. | Offline time / Expected work time |
| Times by work types | Mobile work time | The time registered by the mobile application. | Mobile work time |
| Times by work types | Mobile work time (Σ%) | The time registered by the mobile application, compared to the total registered work time. | Mobile work time / Registered work time |
| Times by work types | Mobile work time (Δ%) | The time registered by the mobile application, compared to the expected work time. | Mobile work time / Expected work time |
| Times by work types | Mobile call time | Time of calls which were not marked as private. | Mobile call time |
| Times by work types | Mobile call time (Σ%) | Time of calls which were not marked as private, compared to the total registered work time. | Mobile call time / Registered work time |
| Times by work types | Mobile call time (Δ%) | Time of calls which were not marked as private, compared to the expected work time. | Mobile call time / Expected work time |
| Times by work types | Calendar time | The total time of meetings synchronized from Outlook or Google calendars, which have definite time frame and are not marked as private. | Calendar time |
| Times by work types | Calendar time (Σ%) | The total time of meetings synchronized from Outlook or Google calendars, which have definite time frame and are not marked as private, compared to the total registered work time. | Calendar time / Registered work time |
| Times by work types | Calendar time (Δ%) | The total time of meetings synchronized from Outlook or Google calendars, which have definite time frame and are not marked as private, compared to the expected work time. | Calendar time / Expected work time |
| Times by work types | Time entered by user | Manually added or corrected work time (either on the web or in the desktop application). | Sum of manually added or corrected time |
| Times by work types | Time entered by user (Σ%) | Manually added or corrected work time compared to the total registered work time. | Sum of manually added or corrected time / Registered work time |
| Times by work types | Time entered by user (Δ%) | Manually added or corrected work time compared to the expected work time. | Sum of manually added or corrected time / Expected work time |
| Times by work types | Vacation | The time registered in the Leave calendar as vacation. | Time registered as vacation |
| Times by work types | Sick Leave | Time registered as sick leave. | Time registered as sick leave |
| Times assigned to tasks | Registered time without the time assigned to excluded tasks | The summary of work time without the time entries assigned to excluded tasks. | Registered work time - Time assigned to excluded tasks |
| Times assigned to tasks | Registered time without the time assigned to excluded tasks (Σ%) | The summary of work time without the time entries assigned to excluded tasks, compared to the total registered work time. | Registered work time - Time assigned to excluded tasks / Registered work time |
| Times assigned to tasks | Registered time without the time assigned to excluded tasks (Δ%) | The summary of work time without the time entries assigned to excluded tasks, compared to the expected work time. | Registered work time - Time assigned to excluded tasks / Expected work time |
| Times assigned to tasks | Time during working hours without the time assigned to excluded tasks | The summary of work time during working hours without the time entries assigned to excluded tasks. | Registered work time during working hours - Time assigned to excluded tasks during working hours |
| Times assigned to tasks | Time during working hours without the time assigned to excluded tasks (Σ%) | The summary of work time during working hours without the time entries assigned to excluded tasks, compared to the total registered work time. | Registered work time during working hours - Time assigned to excluded tasks during working hours / Registered work time |
| Times assigned to tasks | Time during working hours without the time assigned to excluded tasks (Δ%) | The summary of work time during working hours without the time entries assigned to excluded tasks, compared to the expected work time. | Registered work time during working hours - Time assigned to excluded tasks during working hours |
| Times assigned to tasks | Time assigned to excluded tasks | The summary of time entries assigned to excluded tasks. | Time assigned to excluded tasks |
| Times assigned to tasks | Time assigned to excluded tasks (Σ%) | The summary of time entries assigned to excluded tasks, compared to the total registered work time. | Time assigned to excluded tasks / Registered work time |
| Times assigned to tasks | Time assigned to excluded tasks (Δ%) | The summary of time entries assigned to excluded tasks, compared to the expected work time. | Time assigned to excluded tasks / Expected work time |
| Times assigned to tasks | Time during working hours assigned to excluded tasks | The summary of work time during working hours assigned to excluded tasks. | Time assigned to excluded tasks during working hours |
| Times assigned to tasks | Time during working hours assigned to excluded tasks (Σ%) | The summary of work time during working hours assigned to excluded tasks, compared to the total registered work time. | Time assigned to excluded tasks during working hours / Registered work time |
| Times assigned to tasks | Time during working hours assigned to excluded tasks (Δ%) | The summary of work time during working hours assigned to excluded tasks, compared to the expected work time. | Time assigned to excluded tasks during working hours / Expected work time |
| Times assigned to tasks | Time assigned to “General work” task | Time assigned to “General work” task. (If keyword-based rules do not automatically switch tasks, the work time automatically registered to “General work” task.) | Time assigned to “General work” task |
| Times assigned to tasks | Time assigned to “General work” task (Σ%) | Time assigned to “General work” task, compared to the total registered work time. (If keyword-based rules do not automatically switch tasks, the work time automatically registered to “General work” task.) | Time assigned to “General work” task / Registered work time |
| Times assigned to tasks | Time assigned to “General work” task (Δ%) | Time assigned to “General work” task, compared to the expected work time. (If keyword-based rules do not automatically switch tasks, the work time automatically registered to “General work” task.) | Time assigned to “General work” task / Expected work time |
| Times assigned to tasks | Time assigned to “E-mail handling” task | Time assigned to “E-mail handling” task. (If any of the words “outlook, thunderbird” appear in the name of the active process or any of the words “mail.google.com/mail, mail.aol.com, mail.yahoo.com, freemail, mail.com” appear in the name of the web address (URL), the work time automatically registered to “E-mail handling” task.) | Time assigned to “E-mail handling” task |
| Times assigned to tasks | Time assigned to “E-mail handling” task (Σ%) | Time assigned to “E-mail handling” task, compared to the total registered work time. (If any of the words “outlook, thunderbird” appear in the name of the active process or any of the words “mail.google.com/mail, mail.aol.com, mail.yahoo.com, freemail, mail.com” appear in the name of the web address (URL), the work time automatically registered to “E-mail handling” task.) | Time assigned to “E-mail handling” task / Registered work time |
| Times assigned to tasks | Time assigned to “E-mail handling” task (Δ%) | Time assigned to “E-mail handling” task, compared to the expected work time. (If any of the words “outlook, thunderbird” appear in the name of the active process or any of the words “mail.google.com/mail, mail.aol.com, mail.yahoo.com, freemail, mail.com” appear in the name of the web address (URL), the work time automatically registered to “E-mail handling” task.) | Time assigned to “E-mail handling” task / Expected work time |
| Times assigned to tasks | Time assigned to “Document management” task | Time assigned to “Document management” task. (If any of the words “soffice, word, excel, powerpnt, acrord, notepad, wordpad, stiky” appear in the name of the active process, the work time automatically registered to “Document management” task.) | Time assigned to “Document management” task |
| Times assigned to tasks | Time assigned to “Document management” task (Δ%) | Time assigned to “Document management” task, compared to the expected work time. (If any of the words “soffice, word, excel, powerpnt, acrord, notepad, wordpad, stiky” appear in the name of the active process, the work time automatically registered to “Document management” task.) | Time assigned to “Document management” task / Expected work time |
| Times assigned to tasks | Time assigned to “Document management” task (Σ%) | Time assigned to “Document management” task, compared to the total registered work time. (If any of the words “soffice, word, excel, powerpnt, acrord, notepad, wordpad, stiky” appear in the name of the active process, the work time automatically registered to “Document management” task.) | Time assigned to “Document management” task / Registered work time |
| Times assigned to tasks | Time assigned to “Internet browsing” task | Time assigned to “Internet browsing” task. (If any of the words “chrome, iexplore, firefox, dragon, opera” appear in the name of the active process, the work time automatically registered to “Internet browsing” task.) | Time assigned to “Internet browsing” task |
| Times assigned to tasks | Time assigned to “Internet browsing” task (Σ%) | Time assigned to “Internet browsing” task, compared to the total registered work time. (If any of the words “chrome, iexplore, firefox, dragon, opera” appear in the name of the active process, the work time automatically registered to “Internet browsing” task.) | Time assigned to “Internet browsing” task / Registered work time |
| Times assigned to tasks | Time assigned to “Internet browsing” task (Δ%) | Time assigned to “Internet browsing” task, compared to the expected work time. (If any of the words “chrome, iexplore, firefox, dragon, opera” appear in the name of the active process, the work time automatically registered to “Internet browsing” task.) | Time assigned to “Internet browsing” task / Expected work time |
| Times assigned to tasks | Time assigned to “Communication” task | Time assigned to “Communication” task. (If any of the words “skype, viber, lync, communicator, yahoom, messenger” appear in the name of the active process, the work time automatically registered to “Communication” task.) | Time assigned to “Communication” task |
| Times assigned to tasks | Time assigned to “Communication” task (Σ%) | Time assigned to “Communication” task, compared to the total registered work time. (If any of the words “skype, viber, lync, communicator, yahoom, messenger” appear in the name of the active process, the work time automatically registered to “Communication” task.) | Time assigned to “Communication” task / Registered work time |
| Times assigned to tasks | Time assigned to “Communication” task (Δ%) | Time assigned to “Communication” task, compared to the expected work time. (If any of the words “skype, viber, lync, communicator, yahoom, messenger” appear in the name of the active process, the work time automatically registered to “Communication” task.) | Time assigned to “Communication” task / Expected work time |
| Times assigned to tasks | Time assigned to “Meeting” task | Time assigned to “Meeting” task. | Time assigned to “Meeting” task |
| Times assigned to tasks | Time assigned to “Meeting” task (Σ%) | Time assigned to “Meeting” task, compared to the total registered work time. | Time assigned to “Meeting” task / Registered work time |
| Times assigned to tasks | Time assigned to “Meeting” task (Δ%) | Time assigned to “Meeting” task, compared to the expected work time. | Time assigned to “Meeting” task / Expected work time |
| Times assigned to tasks | Time assigned to “Customers/Projects” | Time assigned to tasks under the “Customers/Projects” project. | Time assigned to “Customers/Projects” project |
| Times assigned to tasks | Time assigned to “Customers/Projects” (Σ%) | Time assigned to tasks under the Project/Customer project, compared to the total registered work time. | Time assigned to “Customers/Projects” project / Registered work time |
| Times assigned to tasks | Time assigned to “Customers/Projects” (Δ%) | Time assigned to tasks under the Project/Customer project, compared to the expected work time. | Time assigned to “Customers/Projects” project / Expected work time |
| Active/Productive times | Keyboard and mouse activity | The average number of keystrokes and mouse movements in 1 minute of the active desktop time. (During active desktop work it is around 30.) | Keyboard and mouse activity / Active desktop time |
| Active/Productive times | Productive time | The active time with tasks, applications, documents, e-mails or websites which are set as productive. (Active time is when desktop keyboard activity is not interrupted with breaks longer than 2 minutes.) | Productive time |
| Active/Productive times | Productive time (Σ%) | The active time with tasks, applications, documents, e-mails or websites which are set as productive compared to the total registered work time. In case of desktop time only the active time is used for calculation. (Active time is when desktop keyboard activity is not interrupted with breaks longer than 2 minutes.) | Productive time / Registered work time |
| Active/Productive times | Productive time (Δ%) | The active time with tasks, applications, documents, e-mails or websites which are set as productive compared to the expected work time. In case of desktop time only the active time is used for calculation. (Active time is when desktop keyboard activity is not interrupted with breaks longer than 2 minutes.) | Productive time / Expected work time |
| Active/Productive times | Non productive time | The summary of time without the productive time entries. The productive time is the summary of active periods assigned to tasks, applications, documents, e-mails or websites which are set as productive by the administrator. | Non productive time |
| Active/Productive times | Non productive time (Σ%) | The summary of time without the productive time entries, compared to the total registered work time. The productive time is the summary of active periods assigned to tasks, applications, documents, e-mails or websites which are set as productive by the administrator. | Non productive time / Registered work time |
| Active/Productive times | Non productive time (Δ%) | The summary of time without the productive time entries, compared to the expected work time. The productive time is the summary of active periods assigned to tasks, applications, documents, e-mails or websites which are set as productive by the administrator. | Non productive time / Expected work time |
| Active/Productive times | Active desktop time | Active time is the total of such desktop work times when the keyboard activity is not interrupted with breaks longer than 2 minutes. | Active desktop time |
| Active/Productive times | Active desktop time (Σ%) | Active time (when desktop keyboard activity is not interrupted with breaks longer than 2 minutes) compared to the total registered work time. | Active desktop time / Registered work time |
| Active/Productive times | Active desktop time (Δ%) | Active time (when desktop keyboard activity is not interrupted with breaks longer than 2 minutes) compared to the expected work time. | Active desktop time / Expected work time |
| Active/Productive times | Inactive desktop time | Total time without desktop activity periods longer than 2 minutes. (Active time is when desktop keyboard activity is not interrupted with breaks longer than 2 minutes.) | Inactive desktop time |
| Active/Productive times | Inactive desktop time (Σ%) | Total time without desktop activity periods longer than 2 minutes compared to the total registered work time. (Active time is when desktop keyboard activity is not interrupted with breaks longer than 2 minutes.) | Inactive desktop time / Registered work time |
| Active/Productive times | Inactive desktop time (Δ%) | Total time without desktop activity periods longer than 2 minutes compared to the expected work time. (Active time is when desktop keyboard activity is not interrupted with breaks longer than 2 minutes.) | Inactive desktop time / Expected work time |
| Active/Productive times | Productive desktop time | The desktop time with tasks, applications, documents, e-mails or websites which are set as productive. | Productive desktop time |
| Active/Productive times | Productive desktop time (Σ%) | The active desktop time with tasks, applications, documents, e-mails or websites which are set as productive compared to the total registered work time. | Productive desktop time / Registered work time |
| Active/Productive times | Productive desktop time (Δ%) | The active desktop time with tasks, applications, documents, e-mails or websites which are set as productive compared to the expected work time. | Productive desktop time / Expected work time |
| Active/Productive times | Active desktop productive time | Active time (when desktop keyboard activity is not interrupted with breaks longer than 2 minutes) with tasks, applications, documents, e-mails or websites which are marked as productive by the administrator. | Active desktop productive time |
| Active/Productive times | Active desktop productive time (Σ%) | The active time (when desktop keyboard activity is not interrupted with breaks longer than 2 minutes) with tasks, applications, documents, e-mails or websites which are set as productive compared to the total registered work time. | Active desktop productive time / Registered work time |
| Active/Productive times | Active desktop productive time (Δ%) | The active time (when desktop keyboard activity is not interrupted with breaks longer than 2 minutes) with tasks, applications, documents, e-mails or websites which are set as productive compared to the expected work time. | Active desktop productive time / Expected work time |
| Active/Productive times | Inactive desktop productive time | The inactive time (periods longer than 2 minutes without any desktop activity) with tasks, applications, documents, e-mails or websites which are set as productive. In case of desktop time only the active time is used for calculation. | Inactive desktop productive time |
| Active/Productive times | Inactive desktop productive time (Σ%) | The inactive time (periods longer than 2 minutes without any desktop activity) with tasks, applications, documents, e-mails or websites which are set as productive compared to the total registered work time. In case of desktop time only the active time is used for calculation. | Inactive desktop productive time / Registered work time |
| Active/Productive times | Inactive desktop productive time (Δ%) | The inactive time (periods longer than 2 minutes without any desktop activity) with tasks, applications, documents, e-mails or websites which are set as productive compared to the expected work time. In case of desktop time only the active time is used for calculation. | Inactive desktop productive time / Expected work time |
| Active/Productive times | Productive time assigned to “Customers/Projects” | Productive time (tasks, applications, documents, e-mails or websites which are set as productive) assigned to tasks under the “Customers/Projects” project. | Productive time assigned to “Customers/Projects” project |
| Active/Productive times | Productive time assigned to “Customers/Projects” (Δ%) | Productive time (tasks, applications, documents, e-mails or websites which are set as productive) assigned to tasks under the “Customers/Projects” project, compared to the expected work time. | Productive time assigned to “Customers/Projects” project / Expected work time |
| Active/Productive times | Productive time assigned to “Customers/Projects” (Σ%) | Productive time (tasks, applications, documents, e-mails or websites which are set as productive) assigned to tasks under the “Customers/Projects” project, compared to the total registered work time. | Productive time assigned to “Customers/Projects” project / Registered work time |
| Work fragmentation | Average time of productive work periods | Average time of productive work periods. (Productive time is the desktop time with tasks, applications, documents, e-mails or websites which are set as productive.) | Productive time / Number of Productive work periods |
| Work fragmentation | Average time of non productive work periods | Average time of non productive work periods. (Non productive time is the summary of time without the productive time entries. The productive time is the summary of active periods assigned to tasks, applications, documents, e-mails or websites which are set as productive by the administrator.) | Non productive time / Number of non productive work periods |
| Work fragmentation | Average time of active work periods | Average time of active work periods. (Active time is the total of such desktop work times when the keyboard activity is not interrupted with breaks longer than 2 minutes.) | Active desktop time / Number of active work periods |
| Work fragmentation | Average time of inactive work periods | Average time of inactive work periods. (Inactive time is the total time without desktop activity periods longer than 2 minutes.) | Inactive desktop time / Number of inactive work periods |
| Office/Telework | Time in the office | Total time registered from IP addresses which are marked as office location in the configuration menu. Office time is determined by these IP address settings for the desktop and the office location settings for the mobile application. (If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office.) | Time registered from office |
| Office/Telework | Time in the office (Σ%) | Office time compared to the total registered work time. Office time is determined by the IP address settings for the desktop application and the office location settings for the mobile application. (If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office.) | Time registered from office / Registered work time |
| Office/Telework | Time in the office (Δ%) | Office time compared to the expected work time. Office time is determined by the IP address settings for the desktop application and the office location settings for the mobile application. (If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office.) | Time registered from office / Expected work time |
| Office/Telework | Productive time in the office | The productive time (spent with tasks, applications, documents, e-mails or websites which are set as productive) registered in the office. Office time is determined by the IP address settings for the desktop application and the office location settings for the mobile application. (If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office.) | Productive time registered from office |
| Office/Telework | Productive time in the office (Σ%) | The productive time in the office compared to the total registered work time. Office time is determined by the IP address settings for the desktop application and the office location settings for the mobile application. (If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office.) | Productive time registered from office / Registered work time |
| Office/Telework | Productive time in the office (Δ%) | The productive time in the office compared to the expected work time. Office time is determined by the IP address settings for the desktop application and the office location settings for the mobile application. (If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office.) | Productive time registered from office / Expected work time |
| Office/Telework | Time registered outside the office | All other time which is not registered as office time. Office time is determined by the IP address. If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office. | Time registered outside the office |
| Office/Telework | Time registered outside the office (Σ%) | All other time which is not registered as office time compared to the total registered work time. Office time is determined by the IP address. If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office. | Time registered outside the office / Registered work time |
| Office/Telework | Time registered outside the office (Δ%) | All other time which is not registered as office time compared to the expected work time. Office time is determined by the IP address. If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office. | Time registered outside the office / Expected work time |
| Office/Telework | Productive time outside the office | The productive time (spent with tasks, applications, documents, e-mails or websites which are set as productive) which is not registered as office time. Office time is determined by the IP address settings for the desktop application and the office location settings for the mobile application. (If there is desktop activity within the previous 15 minutes then the offline time is calculated as office time, otherwise it is calculated as time outside the office.) | Productive time registered outside the office |
| Office/Telework | Productive time outside the office (Σ%) | The productive time (spent with tasks, applications, documents, e-mails or websites which are set as productive) which is not registered as office time compared to the total registered work time. Office time is determined by the IP address settings for the desktop application and the office location settings for the mobile application. | Productive time registered outside the office / Registered work time |
| Office/Telework | Productive time outside the office (Δ%) | The productive time (spent with tasks, applications, documents, e-mails or websites which are set as productive) which is not registered as office time compared to the expected work time. Office time is determined by the IP address settings for the desktop application and the office location settings for the mobile application. | Productive time registered outside the office / Expected work time |
| Mobile call | Total number of calls | Total number of calls which were not marked as private. | Total number of calls |
| Mobile call | Number of incoming calls | Number of incoming calls which are not marked as private. | Number of incoming calls |
| Mobile call | Number of outbound calls | Number of outbound calls which were marked as work calls. | Number of incoming calls |
| Mobile call | Incoming call time | Duration of incoming calls which are not marked as private. | Incoming call time |
| Mobile call | Incoming call time (Σ%) | Duration of incoming calls which are not marked as private, compared to the total registered work time. | Incoming call time / Registered work time |
| Mobile call | Incoming call time (Δ%) | Duration of incoming calls which are not marked as private, compared to the expected work time. | Incoming call time / Expected work time |
| Mobile call | Outbound call time | Total time of outbound calls which were marked as work calls. | Outband call time |
| Mobile call | Outbound call time (Σ%) | Total time of outbound calls which were marked as work calls, compared to the total registered work time. | Outband call time / Registered work time |
| Mobile call | Outbound call time (Δ%) | Total time of outbound calls which were marked as work calls, compared to the expected work time. | Outband call time / Expected work time |
| Travel/Location time | Distance in trip mode | The distance registered by the mobile application. | Distance in trip mode |
| Travel/Location time | Travel time | Travel time registered by the mobile application. | Travel time |
| Travel/Location time | Travel time | Travel time registered by the mobile application. | Travel time |
| Travel/Location time | Travel time (Σ%) | Travel time registered by the mobile application, compared to the total registered work time. | Travel time / Registered work time |
| Travel/Location time | Travel time (Δ%) | Travel time registered by the mobile application, compared to the expected work time. | Travel time / Expected work time |
| Travel/Location time | Mobile location time | The total time registered by the mobile application at the locations set in the POI manager, or any other locations. | Time registered at locations |
| Travel/Location time | Mobile location time (Σ%) | The total time registered by the mobile application at the locations set in the POI manager, or any other locations, compared to the total registered work time. | Time registered at locations / Registered work time |
| Travel/Location time | Mobile location time (Δ%) | The total time registered by the mobile application at the locations set in the POI manager, or any other locations, compared to the expected work time. | Time registered at locations / Expected work time |
| Travel/Location time | Time at registered location (POI) | The total time registered by the mobile application at the locations set in the POI manager. | Time at registered location (POI) |
| Travel/Location time | Time at registered location (POI) | The total time registered by the mobile application at the locations set in the POI manager. | Time at registered location (POI) |
| Travel/Location time | Time at registered location (POI) (Σ%) | The total time registered by the mobile application at the locations set in the POI manager, compared to the total registered work time. | Time at registered location (POI) / Registered work time |
| Travel/Location time | Time at registered location (POI) (Δ%) | The total time registered by the mobile application at the locations set in the POI manager, compared to the expected work time. | Time at registered location (POI) / Expected work time |
| Travel/Location time | Other location time | The total time registered by the mobile application at the locations not set in the POI manager, or any other locations. | Other location time |
| Travel/Location time | Other location time (Σ%) | The total time registered by the mobile application at the locations not set in the POI manager, or any other locations, compared to the total registered work time. | Other location time / Registered work time |
| Travel/Location time | Other location time (Δ%) | The total time registered by the mobile application at the locations not set in the POI manager, or any other locations, compared to the expected work time. | Other location time / Expected work time |
| Travel/Location time | Unknown location time | The total time registered by the mobile application at unknown locations. | Unknown location time |
| Travel/Location time | Unknown location time (Σ%) | The total time registered by the mobile application at unknown locations, compared to the total registered work time. | Unknown location time / Registered work time |
| Travel/Location time | Unknown location time (Δ%) | The total time registered by the mobile application at unknown locations, compared to the expected work time. | Unknown location time / Expected work time |
| Travel/Location time | Other short term trip and short stay time | Short term trip and short stay time not included in travel time or mobile location time. (Stays shorter than the specified minimum stay time, trip less than 5 minutes or less than 200 m.) | Other short term trip and short stay time |
| Travel/Location time | Other short term trip and short stay time (Σ%) | Short term trip and short stay time not included in travel time or mobile location time compared to the total registered work time. (Stays shorter than the specified minimum stay time, trip less than 5 minutes or less than 200 m.) | Other short term trip and short stay time / Registered work time |
| Travel/Location time | Other short term trip and short stay time (Δ%) | Short term trip and short stay time not included in travel time or mobile location time compared to the expected work time. (Stays shorter than the specified minimum stay time, trip less than 5 minutes or less than 200 m.) | Other short term trip and short stay time / Expected work time |
Custom KPIs
It is possible to create custom KPIs based on existing Task, TaskGroup or any aggregation using custom reports. Read more on custom KPIs here.