reports:project_report
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| reports:project_report [2021/03/31 12:46] – support | reports:project_report [2021/03/31 13:28] (current) – support | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| There are some report specific fields when you open the report' | There are some report specific fields when you open the report' | ||
| - | {{ reports: | + | {{ reports: |
| - Here you can set the period of the report (not report specific field) | - Here you can set the period of the report (not report specific field) | ||
| - when checked, the report shows every task, even tasks with 0 booked time | - when checked, the report shows every task, even tasks with 0 booked time | ||
| Line 17: | Line 17: | ||
| - When checked, the closed projects will be hidden. | - When checked, the closed projects will be hidden. | ||
| - Select the project from the hierarchy by selecting from the menu or by start typing it's name | - Select the project from the hierarchy by selecting from the menu or by start typing it's name | ||
| + | |||
| + | |||
| {{reports: | {{reports: | ||
| __You can save a customized report by making a favorite report for easy access or to get it on schedule for a specified group.__ The guidance for this is found in the [[/ | __You can save a customized report by making a favorite report for easy access or to get it on schedule for a specified group.__ The guidance for this is found in the [[/ | ||
reports/project_report.1617194782.txt.gz · Last modified: 2021/03/31 12:46 by support