reports:recorded_audio_files
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| reports:recorded_audio_files [2021/03/05 12:49] – created support | reports:recorded_audio_files [2021/03/05 14:27] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Recorded audio files report ====== | ====== Recorded audio files report ====== | ||
| + | |||
| + | ^The report include only the data of conversations recorded with the VoxCTRL application. It contains the time and lenght of the customer conversations, | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | In the menu you can see a report specific field, called "File name". If your company have naming conventions, | ||
| + | |||
| + | ===== About the report ===== | ||
| + | |||
| + | When you work in a call center or you work includes buisness calls, you can use VoxCTRL (in cooperation with the JobCTRL) to record these calls. | ||
| + | This report list these recorded audios with download link to them for listening back. | ||
| + | |||
| + | ===== The XLS view ===== | ||
| + | |||
| + | The XLS starts with the group hierarchy from company level to user level, then the file related informations with the download link and url at the end. | ||
| + | |||
| + | {{reports: | ||
| + | |||
| + | __You can save a customized report by making a favorite report for easy access or to get it on schedule for a specified group.__ The guidance for this is found in the [[/ | ||
reports/recorded_audio_files.1614948576.txt.gz · Last modified: 2021/03/05 12:49 by support