reports:work_time_modification_history
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| reports:work_time_modification_history [2021/03/02 15:21] – created support | reports:work_time_modification_history [2021/03/05 11:38] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Work time modification history ====== | + | ====== Work time modification history |
| ^This report is a timeline of the time entries that the users entered or modified manually. The user view is broken down into types of changes (new entries, edited and deleted work time entries). The report also contains the task name and the assingned time, as well as the comments attached by the users^ | ^This report is a timeline of the time entries that the users entered or modified manually. The user view is broken down into types of changes (new entries, edited and deleted work time entries). The report also contains the task name and the assingned time, as well as the comments attached by the users^ | ||
| [[https:// | [[https:// | ||
| + | |||
| + | By clicking on the image you can download the report or from [[https:// | ||
| + | |||
| + | ===== About the report ===== | ||
| + | |||
| + | This report is very similar to the [[/ | ||
| + | |||
| + | If you want to learn more about work time modification in general, see the wiki pages about modification through the [[/ | ||
| + | |||
| + | ===== The XLS view ===== | ||
| + | |||
| + | In the XLS you can see the user's time entries with the approving person, comment and when did it start, when it ended. | ||
| + | {{reports: | ||
| + | |||
| + | __You can save a customized report by making a favorite report for easy access or to get it on schedule for a specified group.__ The guidance for this is found in the [[/ | ||
reports/work_time_modification_history.1614698491.txt.gz · Last modified: 2021/03/02 15:21 by support