website:dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| website:dashboard [2021/06/14 13:42] – support | website:dashboard [2021/06/16 08:28] (current) – support | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| ==== Options to customize your own Dashboard ==== | ==== Options to customize your own Dashboard ==== | ||
| + | |||
| + | Every user's dashboard is unique, if any user modify it's own dashboard, the others remain the same. | ||
| You can customize the existing charts: | You can customize the existing charts: | ||
| Line 45: | Line 47: | ||
| * changing the period | * changing the period | ||
| * giving a refresh rate to see the data near real time | * giving a refresh rate to see the data near real time | ||
| + | * you can rearrange and resize the existing charts | ||
| If you select the {{website: | If you select the {{website: | ||
| If you want to play around, just select " | If you want to play around, just select " | ||
| - | + | ||
| + | You can create your own charts or report views: | ||
| + | If you have a report with html view, you can add it to your dashboard by clicking on the **+ Add new...** button at the top right corner. | ||
| + | In the menu you will see the default charts on the top and the existing [[/ | ||
website/dashboard.1623678178.txt.gz · Last modified: 2021/06/14 13:42 by support