website:kpis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| website:kpis [2021/07/02 10:57] – support | website:kpis [2021/07/02 13:31] (current) – support | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| ===== KPI Categories ===== | ===== KPI Categories ===== | ||
| - | The [[/ | + | The [[/ |
| - | The second category is the Custom KPIs what can be specified when it's created to fit every special needs. These KPIs are available too, but you have to create them with the specification to use them. You can learn about the Custom KPIs [[/ | + | These KPIs are available at the start of the usage of JC360. You can learn about these from the table below. \\ |
| + | The second category is the Custom KPIs what can be specified when it's created to fit every special needs. | ||
| + | These KPIs are available too, but you have to create them with the specification to use them. | ||
| + | You can learn about the [[/ | ||
| ===== Built in KPIs ===== | ===== Built in KPIs ===== | ||
website/kpis.1625223458.txt.gz · Last modified: 2021/07/02 10:57 by support