concept:architecture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| concept:architecture [2021/01/21 10:52] – support | concept:architecture [2021/01/21 11:33] (current) – support | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ^ JC360 has client-server architecture available from cloud and on-site. ^ | ^ JC360 has client-server architecture available from cloud and on-site. ^ | ||
| + | ===== Cloud ===== | ||
| JC360 is available from cloud from the folllowing servers: | JC360 is available from cloud from the folllowing servers: | ||
| * EU server: [[https:// | * EU server: [[https:// | ||
| Line 9: | Line 10: | ||
| * Asian server: [[https:// | * Asian server: [[https:// | ||
| - | Onsite installation is available. If you decide by onsite environment you will need to provide two servers | + | You can easily register |
| - | {{:concept:jc360_architecture.png? | + | |
| + | ===== Onsite ===== | ||
| + | Onsite installation is available. The architecture will be as follows: | ||
| + | {{: | ||
| + | If you decide by onsite environment you will need to provide two servers and our setup wizard will prepare them to host internal JC360 clients. The minimum hardware requirements for the servers are the follows: | ||
| + | {{: | ||
| - | ===== Benefits at every level of the organization ===== | + | To establish an onsite environment, |
| + | For security questions you can contact our CISO on < | ||
| - | ==== For the Executives ==== | ||
| - | Trustworthy insight into the daily operations by | ||
| - | intelligent analytics allow executives to switch focus | ||
| - | from controlling to the business development and | ||
| - | to create more value by optimal operational productivity. | ||
| - | ==== Managers and leaders ==== | ||
| - | Delegating tasks faster and supervising capacity | ||
| - | utilization at-a-glance provide them with improved | ||
| - | control and allow immediate correction whenever it | ||
| - | is needed. | ||
| - | ==== Employees ==== | ||
| - | The reduced distraction allows a more focused work | ||
| - | environment. It also supports the introduction of | ||
| - | teleworking, | ||
| - | time sheets and manual job administration. | ||
concept/architecture.1611226331.txt.gz · Last modified: 2021/01/21 10:52 by support