reports:favorite_report
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reports:favorite_report [2021/02/22 10:56] – support | reports:favorite_report [2021/02/26 15:19] (current) – support | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| - A short description about the report (Scheduling, | - A short description about the report (Scheduling, | ||
| - See below about the central option. | - See below about the central option. | ||
| - | - You can add a schedule from your [[/ | + | - By selecting this you can add a schedule |
| - See below about show or not to show the latest version. | - See below about show or not to show the latest version. | ||
| - Here you can download the customized report to see if it's show the needed information. If you pleased with the content, you can save the report for easy access through the reports page. | - Here you can download the customized report to see if it's show the needed information. If you pleased with the content, you can save the report for easy access through the reports page. | ||
| - | ===== Central ===== | + | ===== Central |
| ----- | ----- | ||
| A centralized report is more specified than a non-centralized. There is a user hierarchy between the groups and members. The JobControl® distinguish three different control level: user, group leader and admin (you can learn more about the accessability levels [[/ | A centralized report is more specified than a non-centralized. There is a user hierarchy between the groups and members. The JobControl® distinguish three different control level: user, group leader and admin (you can learn more about the accessability levels [[/ | ||
| - | ==== Central options ==== | ||
| - | ----- | ||
| {{reports: | {{reports: | ||
| Line 32: | Line 30: | ||
| - You can select who will see/get the report (note that this can be different from who will be in the report). | - You can select who will see/get the report (note that this can be different from who will be in the report). | ||
| - If you select this, everybody will get the report based on it's own accessability level. Note that this is different from showing the report centrally on dasboard. | - If you select this, everybody will get the report based on it's own accessability level. Note that this is different from showing the report centrally on dasboard. | ||
| - | - If you select this, everybody will see the report by clicking on it on the dashboard based on it's own acessability level. Note that this is different from getting the report centrally on schedule. | + | - If you select this, everybody will see the report by clicking on it on the dashboard based on it's own acessability level. Note that this is different from getting the report centrally on schedule |
| + | |||
| + | Without selecting option **3.** or **4.** everybody will see the report as if he/she is on __your__ accessability level (if you are admin when you create the saved report, anyone who get this report will see everybody in the report when opening it). | ||
| + | By selecting them a user will see his/her own statistics, a group leader will see the group members, the admins will se everybody from the selected members(if they are selected to see the report). | ||
| + | |||
| + | ===== Do not always show the latest version (option 6.) ===== | ||
| + | ----- | ||
| + | |||
| + | Some report can gather a lot of data (and take a lot of time to retrieve) or you need refreshed information occasionally. For example you have a weekly report what you get every week's last day, but if you retrieve manually the favorized weekly report on the middle of the week you get the current week's data when you need only the closed week's statistics or you need the data daily but without the current day. That is when you need this option! | ||
| + | |||
| + | {{reports: | ||
| - | Without selecting | + | - This is the main screen' |
| + | - You can set a timer how long you want to see the previous | ||
| + | - Here you can set a custom time what you always need to be gathered by the report | ||
| + | - The report will be refreshed on a given schedule by selecting one from the basic schedules or from your [[/ | ||
reports/favorite_report.1613991417.txt.gz · Last modified: 2021/02/22 10:56 by support