reports:workflow
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| reports:workflow [2021/03/01 12:55] – support | reports:workflow [2021/03/05 11:23] (current) – support | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| [[https:// | [[https:// | ||
| - | By clicking on the image you can download the report or from [[https:// | + | By clicking on the image you can download the report or from [[https:// |
| ===== Included KPIs ===== | ===== Included KPIs ===== | ||
reports/workflow.1614603311.txt.gz · Last modified: 2021/03/01 12:55 by support