website:working_hours
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| website:working_hours [2021/02/09 14:40] – created support | website:working_hours [2022/11/04 16:09] (current) – support | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ^ The expected hours to be spent with tasks is the daily working time. Every time entry is assigned to a task. The users' work time balance calculation is based on this setting too. (If certain type of breaks are considered as part of the work time, then so called "break tasks" can be created and the users can assign their breaks (offline times) to these tasks. At [[website/ | ^ The expected hours to be spent with tasks is the daily working time. Every time entry is assigned to a task. The users' work time balance calculation is based on this setting too. (If certain type of breaks are considered as part of the work time, then so called "break tasks" can be created and the users can assign their breaks (offline times) to these tasks. At [[website/ | ||
| + | |||
| + | ===== Manual work time adjustment ===== | ||
| + | |||
| + | At [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | By deafult, the expected daily working time is 8 hours, you can make the changes if you press the **Show details** option. | ||
| + | This menu allows you to easily set the expected daily working time. If an employee' | ||
| + | {{: | ||
| + | |||
| + | For example, if somebody used to work 8 hours per weekdays in january, but from febuary 1< | ||
| + | |||
| + | {{: | ||
| + | |||
| + | If you feel like the settings are correct, close the working hours window and save the changes. | ||
| + | |||
| + | ===== Users and Groups ===== | ||
| + | |||
| + | If you would like to manage the group levels inside your company or the users and need some help, please visit the [[website/ | ||
website/working_hours.1612881657.txt.gz · Last modified: 2021/02/09 14:40 by support